Dallas Mavericks vs Boston Celtics Match Player Stats
The NBA clash on June 17, 2024, between the Dallas Mavericks and the Boston Celtics was a thrilling encounter that had fans on the edge of their seats. The game, played at the TD Garden in Boston, showcased the talents of some of the league’s most prominent stars. The Celtics emerged victorious, defeating the Mavericks with a final score of 106-88. This article provides an in-depth analysis of the game, focusing on individual player performances and key stats that defined the match.
Table of Contents
Overview of the Game: Dallas Mavericks vs Boston Celtics Match Player Stats
First Quarter: Strong Start for the Celtics
The game started with both teams showing great intensity on defense, but it was the Boston Celtics who managed to take an early lead. Jayson Tatum and Jaylen Brown, the Celtics’ dynamic duo, led the charge, combining for 15 points in the first quarter alone. The Mavericks struggled to find their rhythm offensively, with Luka Dončić being closely guarded by Jrue Holiday.
Second Quarter: Mavericks Fight Back
The second quarter saw the Mavericks finding their footing, with Kyrie Irving and Josh Green hitting key shots to reduce the deficit. However, the Celtics’ defense remained resilient, with Al Horford and Derrick White making crucial stops. Despite the Mavericks’ efforts, the Celtics went into halftime leading 52-43.
Third Quarter: Celtics Extend Their Lead
In the third quarter, the Celtics began to pull away, with Jayson Tatum taking over the game. His ability to score from inside and outside the arc made it difficult for the Mavericks to mount a comeback. Derrick White also contributed with timely three-pointers, further extending the Celtics’ lead.
Fourth Quarter: Celtics Seal the Win
The final quarter saw the Celtics maintain their lead, despite a valiant effort from Luka Dončić and the Mavericks. Tatum and Brown continued to dominate, ensuring that the Celtics secured a comfortable victory. The final score was 106-88, with the Celtics outscoring the Mavericks in three of the four quarters.
Player Performance Analysis
Dallas Mavericks Player Stats
Player | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Derrick Jones Jr. | 22:20 | 4 | 8 | 50.0 | 1 | 4 | 25.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 | -8 |
P.J. Washington | 34:29 | 2 | 7 | 28.6 | 0 | 5 | 0.0 | 0 | 0 | 0.0 | 0 | 6 | 6 | 3 | 0 | 2 | 4 | 3 | 4 | -26 |
Daniel Gafford | 10:54 | 3 | 5 | 60.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 6 | -7 |
Kyrie Irving | 41:07 | 5 | 16 | 31.3 | 3 | 9 | 33.3 | 2 | 2 | 100 | 1 | 2 | 3 | 9 | 1 | 0 | 1 | 2 | 15 | -11 |
Luka Dončić | 43:23 | 12 | 25 | 48.0 | 2 | 9 | 22.2 | 2 | 5 | 40.0 | 0 | 12 | 12 | 5 | 3 | 0 | 7 | 3 | 28 | -19 |
Dereck Lively II | 24:05 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 2 | 4 | 0 | 0 | 1 | 1 | 5 | 2 | -6 |
Josh Green | 22:22 | 5 | 8 | 62.5 | 4 | 6 | 66.7 | 0 | 0 | 0.0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 14 | -8 |
Maxi Kleber | 13:26 | 1 | 3 | 33.3 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 2 | 2 | -12 |
Dante Exum | 8:49 | 1 | 1 | 100 | 1 | 1 | 100 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | -6 |
Tim Hardaway Jr. | 8:37 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 |
Jaden Hardy | 2:37 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
Dwight Powell | 2:37 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
AJ Lawson | 2:37 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Olivier-Maxence Prosper | 2:37 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Markieff Morris | DNP | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Key Performances:
- Luka Dončić: Luka led the Mavericks with 28 points, 12 rebounds, and 5 assists. Despite his efforts, he struggled with turnovers, committing 7, which hampered the Mavericks’ chances.
- Kyrie Irving: Kyrie added 15 points and 9 assists, but his shooting percentage was a low 31.3%. He also had 2 turnovers.
- Josh Green: Coming off the bench, Green was one of the bright spots for the Mavericks, scoring 14 points with an impressive 62.5% shooting from the field.
Boston Celtics Player Stats
Player | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jaylen Brown | 44:15 | 7 | 23 | 30.4 | 2 | 9 | 22.2 | 5 | 6 | 83.3 | 0 | 8 | 8 | 6 | 2 | 0 | 1 | 4 | 21 | 20 |
Jayson Tatum | 44:57 | 11 | 24 | 45.8 | 1 | 7 | 14.3 | 8 | 8 | 100 | 1 | 7 | 8 | 11 | 2 | 0 | 2 | 2 | 31 | 18 |
Al Horford | 31:35 | 3 | 6 | 50.0 | 2 | 3 | 66.7 | 1 | 2 | 50.0 | 2 | 7 | 9 | 2 | 2 | 0 | 0 | 3 | 9 | 20 |
Derrick White | 38:08 | 4 | 10 | 40.0 | 4 | 8 | 50.0 | 2 | 2 | 100 | 4 | 4 | 8 | 1 | 2 | 1 | 2 | 0 | 14 | 1 |
Jrue Holiday | 43:08 | 7 | 14 | 50.0 | 1 | 3 | 33.3 | 0 | 0 | 0.0 | 4 | 7 | 11 | 4 | 0 | 1 | 2 | 3 | 15 | 21 |
Kristaps Porzingis | 16:05 | 2 | 4 | 50.0 | 0 | 2 | 0.0 | 1 | 2 | 50.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 5 | 8 |
Sam Hauser | 17:07 | 3 | 7 | 42.9 | 2 | 6 | 33.3 | 0 | 0 | 0.0 | 3 | 1 | 4 | 1 | 1 | 0 | 0 | 1 | 8 | 3 |
Payton Pritchard | 1:25 | 1 | 1 | 100 | 1 | 1 | 100 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Luke Kornet | 2:02 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
Oshae Brissett | 0:39 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Svi Mykhailiuk | 0:39 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Neemias Queta | DNP | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Jaden Springer | DNP | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Xavier Tillman | DNP | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Jordan Walsh | DNP | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Key Performances:
- Jayson Tatum: Tatum was the star of the game, leading all scorers with 31 points. He also contributed 11 assists and 8 rebounds, demonstrating his all-around abilities.
- Jaylen Brown: Brown added 21 points, 8 rebounds, and 6 assists, playing a crucial role in both offense and defense.
- Jrue Holiday: Holiday was instrumental in the Celtics’ victory, with a double-double of 15 points and 11 rebounds, along with 4 assists.
Key Takeaways from the Game
Defensive Prowess of the Celtics
The Boston Celtics’ defense was a significant factor in their victory. The team managed to limit the Mavericks to just 44.9% shooting from the field and an even lower 29.7% from beyond the arc. The Celtics’ defensive strategy focused on containing Luka Dončić, who, despite scoring 28 points, was forced into 7 turnovers. Jrue Holiday, in particular, was effective in disrupting the Mavericks’ backcourt, using his length and anticipation to contest shots and force mistakes.
Offensive Efficiency and Ball Movement
Offensively, the Celtics were efficient, shooting 42.7% from the field and 33.3% from three-point range. The team’s ability to move the ball and find the open man was evident in their 25 assists, with Jayson Tatum leading the way with 11 assists. This ball movement allowed the Celtics to create high-quality shots, particularly in the second half, where they managed to pull away from the Mavericks.
Mavericks’ Struggles on Offense
The Dallas Mavericks struggled offensively, particularly in the three-point department, where they shot just 29.7%. The lack of scoring support for Luka Dončić and Kyrie Irving was evident, with only Josh Green providing a spark off the bench. The team also struggled with turnovers, committing 13, which the Celtics capitalized on, scoring 17 points off those turnovers.
Rebounding Dominance by the Celtics
The Celtics dominated the boards, out-rebounding the Mavericks 51-35. Al Horford and Jrue Holiday were particularly effective, combining for 20 rebounds. This rebounding advantage allowed the Celtics to control the pace of the game and limit the Mavericks’ second-chance opportunities.
Conclusion: Dallas Mavericks vs Boston Celtics Match Player Stats
The Boston Celtics’ victory over the Dallas Mavericks on June 17, 2024, was a testament to their balanced attack and defensive discipline. While Luka Dončić and Kyrie Irving tried to keep the Mavericks in the game, the Celtics’ depth and execution on both ends of the floor proved too much for Dallas to overcome. With standout performances from Jayson Tatum, Jaylen Brown, and Jrue Holiday, the Celtics secured a convincing win and continued to establish themselves as a formidable force in the NBA.
This game also highlighted some areas of concern for the Mavericks, particularly in terms of offensive consistency and depth. Moving forward, the Mavericks will need to find more reliable scoring options to complement their star duo of Dončić and Irving if they hope to compete with the top teams in the league.
In the end, the Celtics’ superior team play and defensive strategy were the keys to their success, securing an 18-point victory in a hard-fought contest.
Also read – Thrilling Atlanta Hawks vs 76ers Match Player Stats (February 9, 2024): Top Performances and Highlights